Pre-Owned Lexus TX 350 for Sale in Richmond, VA
Description
2024 Lexus TX 350 Luxury AWD at Sheehy Lexus of Richmond! This TX has an exterior color of Celestial Silver Metallic with Peppercorn Leather interior. This preowned Lexus TX is…2024 Lexus TX 350 Luxury AWD at Sheehy Lexus of Richmond! This TX has an exterior color of Celestial Silver Metallic with Peppercorn Leather interior. This preowned Lexus TX is equipped with amazing options like: 12 Speakers, 3rd row seats, Back-up Camera, Head-Up Display, Heated & Air Conditioned Front Seats, Heated rear seats, Heated steering wheel, Intelligent Parking Assist, Lane Keeping System, Navigation System, Rain sensing wipers, and Rear air conditioning. CARFAX One-Owner.L/Certified Details: * Vehicle History * Limited Warranty: 24 Month/Unlimited Mile * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. 10-year/150,000-mile Hybrid Battery Warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Roadside Assistance * Warranty Deductible: $0Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5TDAAAB60RS003452#vin.(more)| Mileage | 65,488 |
| Trim | 350 LUXURY |
| Stock # | X081364S |
| VIN | 5TDAAAB60RS003452 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Peppercorn |
| Drivetrain | AWD |
Description
Join us at Sheehy Lexus of Richmond!The 2026 Lexus TX 350 Premium in Silver delivers a refined three-row driving experience engineered for families and those who demand capability…Join us at Sheehy Lexus of Richmond!The 2026 Lexus TX 350 Premium in Silver delivers a refined three-row driving experience engineered for families and those who demand capability with elegance. With 9,377 miles on the odometer, this vehicle represents an excellent opportunity to own a premium luxury SUV with factory-backed assurance.- Heated and ventilated second-row captain's chairs- 12-speaker Lexus Premium Sound System- 14" Lexus Interface touchscreen with navigation- Apple CarPlay and Android Auto integration- Panoramic View Monitor with Advanced Park and Remote Park- Digital Key with Remote Connect subscription (3-year trial included)- Front Cross-Traffic Alert and Lane Change Assist- Traffic Jam Assist- Heated steering wheel and heated front seats- All-Weather Floor Liners and All-Weather Cargo Mat- Third-row seating with reclining capability- Rear air conditioning- Rain-sensing wipers and auto high-beam headlights- Four-wheel independent suspension with electronic stability controlThe TX 350 Premium combines a 2.4L turbocharged engine producing 275 horsepower with an 8-speed automatic transmission and all-wheel drive, achieving 20 mpg city and 26 mpg highway. This powertrain balances responsive performance with practical efficiency for daily driving and longer journeys alike.Comprehensive technology enhances both convenience and confidence on the road. The Panoramic View Monitor simplifies parking, while Advanced Park offers remote operation capability. Safety features include front cross-traffic alert, lane change assist, and traffic jam assist to support you through various driving conditions. Navigation through the Drive Connect Cloud system opens connectivity options, with a three-year trial subscription included.Roadside AssistanceWarranty Deductible: $0Vehicle HistoryCERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. 10-year/150,000-mile Hybrid Battery Warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 milesThe TX 350 Premium accommodates seven passengers across three rows with flexibility to match your lifestyle. The split-folding rear seat and reclining third row adapt to cargo needs or passenger comfort. Dual-zone automatic climate control keeps front passengers comfortable while rear air conditioning ensures third-row occupants remain cool.This Lexus L/Certified vehicle meets rigorous inspection standards and arrives with comprehensive factory-backed protections. We invite you to experience the TX 350 Premium firsthand and discover why discerning buyers choose this refined three-row luxury SUV.(more)| Mileage | 9,377 |
| Trim | 350 Premium |
| Stock # | X2209V |
| VIN | 5TDAAAB68TS050719 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2024 Lexus TX TX 350 at Sheehy Automall, has a Wind Chill Pearl exterior over a Black interior. No Accidents! One Owner! WHY THIS VEHICLE?Cold Weather Package ($250…This 2024 Lexus TX TX 350 at Sheehy Automall, has a Wind Chill Pearl exterior over a Black interior. No Accidents! One Owner! WHY THIS VEHICLE?Cold Weather Package ($250 value)Leather Heated Steering Wheel with PaddlesWiper and Window DeicerSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroringWIND CHILL PEARL, BLACK, NULUXE PATTERN PERFORATED SEAT TRIMSheehy Value Car located at Sheehy Auto Mall only!All our Sheehy Value Cars come with a 30 Day/1,000-mile warranty, upfront clear and Sheehy-It’s Easy Pricing, CARFAX history report, backed by our 5 day/300 mile money-back guarantee and pass Maryland inspection. See Sheehy Auto Mall for details. This vehicle is non-transferable to other Sheehy Locations.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free. To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5TDAAAB68RS004218(more)| Mileage | 20,477 |
| Trim | TX 350 |
| Stock # | M4206Z |
| VIN | 5TDAAAB68RS004218 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This 2024 Lexus TX TX 350 Premium at Sheehy Automall, has a Caviar exterior over a Peppercorn w/ Black Grained Trim interior. No Accidents! One Owner! WHY THIS…This 2024 Lexus TX TX 350 Premium at Sheehy Automall, has a Caviar exterior over a Peppercorn w/ Black Grained Trim interior. No Accidents! One Owner! WHY THIS VEHICLE?Convenience Package ($895 value)Digital KeyFront Cross-Traffic AlertTraffic Jam AssistTechnology Package ($1,050 value)Intelligent Parking AssistPeripheral Monitor CameraStandard Normal Speed MeterCaptains Chair Package ($1,160 value)Front and Rear Seat Air ConditionerFront and Rear Seat HeaterRear Captain SeatsSafety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel.Technology and Telematics Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroringPEPPERCORN, NULUXE PATTERN PERFORATED SEAT TRIMSheehy Value Car located at Sheehy Auto Mall only!All our Sheehy Value Cars come with a 30 Day/1,000-mile warranty, upfront clear and Sheehy-It’s Easy Pricing, CARFAX history report, backed by our 5 day/300 mile money-back guarantee and pass Maryland inspection. See Sheehy Auto Mall for details. This vehicle is non-transferable to other Sheehy Locations.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free. To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5TDAAAB67RS013511(more)| Mileage | 11,658 |
| Trim | TX 350 Premium |
| Stock # | M4249P |
| VIN | 5TDAAAB67RS013511 |
| Exterior Color | Caviar |
| Interior Color | Peppercorn W/ Black Grained Trim |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices do not include tax and tags.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

