Pre-Owned Honda Ridgeline for Sale in Richmond, VA
Description
This 2019 Honda Ridgeline Black Edition at Sheehy Automall, has a Crystal Black Pearl exterior over a Black/Red interior. One Owner! WHY THIS VEHICLE?Safety and Security Forward…This 2019 Honda Ridgeline Black Edition at Sheehy Automall, has a Crystal Black Pearl exterior over a Black/Red interior. One Owner! WHY THIS VEHICLE?Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.CRYSTAL BLACK PEARL, BLACK, LEATHER SEAT TRIMThis vehicle is part of our Sheehy Select or Sheehy Value program at Sheehy Auto Mall, offering upfront Sheehy It’s Easy Pricing, CARFAX history report, warranty coverage, and a 5 day/300 mile money back guarantee—giving you added confidence and value depending on vehicle qualification.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free. To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5FPYK3F87KB014517(more)| Mileage | 184,556 |
| Trim | Black Edition |
| Stock # | CWG0518A |
| VIN | 5FPYK3F87KB014517 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black/Red |
| Drivetrain | All Wheel Drive |
Description
2018 Honda Ridgeline RTL-E AWD at Sheehy Ford Lincoln of Richmond! This Ridgeline has an exterior color of Crystal Black Pearl with Black Leather interior. This preowned Honda…2018 Honda Ridgeline RTL-E AWD at Sheehy Ford Lincoln of Richmond! This Ridgeline has an exterior color of Crystal Black Pearl with Black Leather interior. This preowned Honda Ridgeline is equipped with amazing options like: Honda Satellite-Linked Navigation System and Navigation system: Honda Satellite-Linked Navigation System. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5FPYK3F75JB005692#vin.(more)| Mileage | 68,828 |
| Trim | RTL-E |
| Stock # | N10650W |
| VIN | 5FPYK3F75JB005692 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices do not include tax and tags.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

