Pre-Owned Honda Civic for Sale in Richmond, VA
Description
2020 Honda Civic Touring FWD at Sheehy Nissan of Glen Burnie! This Civic has an exterior color of Molten Lava Pearl with Black Leather interior. This preowned Honda Civic is…2020 Honda Civic Touring FWD at Sheehy Nissan of Glen Burnie! This Civic has an exterior color of Molten Lava Pearl with Black Leather interior. This preowned Honda Civic is equipped with amazing options like: Alloy wheels, Apple CarPlay/Android Auto, Heated front seats, and Remote keyless entry.Certification Program Details: Sheehy Select Car located at Sheehy Nissan of Glen Burnie!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=19XFC1F97LE212354#vin.(more)| Mileage | 66,387 |
| Trim | Touring |
| Stock # | E12664Z |
| VIN | 19XFC1F97LE212354 |
| Exterior Color | Molten Lava Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2021 Honda Civic Sport FWD at Sheehy Volkswagen & Mazda of Hagerstown! This Civic has an exterior color of Sonic Gray Pearl with Black Cloth interior. This preowned Honda Civic is…2021 Honda Civic Sport FWD at Sheehy Volkswagen & Mazda of Hagerstown! This Civic has an exterior color of Sonic Gray Pearl with Black Cloth interior. This preowned Honda Civic is equipped with amazing options like: Bumpers: body-color, Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front Bucket Seats, Lane Keeping Assist System (LKAS) active, Radio data system, and Rear Parking Camera. CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Auto Mall of Hagerstown!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=SHHFK7H47MU408330#vin.(more)| Mileage | 32,026 |
| Trim | Sport |
| Stock # | B75552A |
| VIN | SHHFK7H47MU408330 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2026 Honda Civic Sport FWD at Sheehy Honda of Alexandria! This Civic has an exterior color of Urban Gray Pearl with Black Cloth interior. This preowned Honda Civic is equipped…2026 Honda Civic Sport FWD at Sheehy Honda of Alexandria! This Civic has an exterior color of Urban Gray Pearl with Black Cloth interior. This preowned Honda Civic is equipped with amazing options like: . CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Honda of Alexandria!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=2HGFE2F51TH548858#vin.(more)| Mileage | 601 |
| Trim | Sport |
| Stock # | H3832Z |
| VIN | 2HGFE2F51TH548858 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2025 Honda Civic Si FWD at Sheehy Ford of Ashland! This Civic Si has an exterior color of Urban Gray Pearl with Black/Red Cloth interior. This preowned Honda Civic Si is equipped…2025 Honda Civic Si FWD at Sheehy Ford of Ashland! This Civic Si has an exterior color of Urban Gray Pearl with Black/Red Cloth interior. This preowned Honda Civic Si is equipped with amazing options like: Ford Blue Advantage: Blue Certified Certified. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=2HGFE1E5XSH471241#vin.(more)| Mileage | 16,111 |
| Trim | Base |
| Stock # | J5226Z |
| VIN | 2HGFE1E5XSH471241 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $998 processing fee, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
