Pre-Owned Buick Envista for Sale in Richmond, VA
Description
2025 Buick Envista Avenir FWD at Sheehy Ford of Springfield! This Envista has an exterior color of Ebony Twilight Metallic with Ebony Leather interior. This preowned Buick Envista…2025 Buick Envista Avenir FWD at Sheehy Ford of Springfield! This Envista has an exterior color of Ebony Twilight Metallic with Ebony Leather interior. This preowned Buick Envista is equipped with amazing options like: Avenir Advanced Safety Package (Adaptive Cruise Control, Front Intermittent Rainsense Wipers, Lane Change Alert w/Side Blind Zone Alert, Power-Adjustable Outside Heated Mirrors, and Rear Cross Traffic Alert), AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Heated Driver & Front Passenger Seats, Heated steering wheel, Power driver seat, Power Liftgate, Power Tilt-Sliding Moonroof w/Manual Sunshade, Rear Parking Camera, Rear Parking Sensors, Remote keyless entry, Split folding rear seat, Wheels: 19" Avenir Premium Pearl Nickel Aluminum, and Wireless Apple CarPlay/Wireless Android Auto. CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Ford of Springfield!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=KL47LCEP1SB064515#vin.(more)| Mileage | 7,483 |
| Trim | Avenir |
| Stock # | GU46002B |
| VIN | KL47LCEP1SB064515 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $998 processing fee, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
