New Lexus NX 350h for Sale in Richmond, VA
- MSRP + DPH[MSRP]
- $51,765
- MSRP + DPH[MSRP]
- $51,765
- Your Price[Selling Price]
- $51,765
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Grecian Water Exterior, Palomino NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | C066852 |
| VIN | 2T2GKCEZ6TC066852 |
| Exterior Color | Grecian Water |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $51,765
- MSRP + DPH[MSRP]
- $51,765
- Your Price[Selling Price]
- $51,765
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Grecian Water Exterior, Palomino NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | C067014 |
| VIN | 2T2GKCEZ4TC067014 |
| Exterior Color | Grecian Water |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $52,230
- MSRP + DPH[MSRP]
- $52,230
- Your Price[Selling Price]
- $52,230
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Atomic Silver Exterior, Palomino NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | C067946 |
| VIN | 2T2GKCEZ9TC067946 |
| Exterior Color | Atomic Silver |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $52,430
- MSRP + DPH[MSRP]
- $52,430
- Your Price[Selling Price]
- $52,430
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Atomic Silver Exterior, Palomino NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | C067652 |
| VIN | 2T2GKCEZ3TC067652 |
| Exterior Color | Atomic Silver |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $52,684
- MSRP + DPH[MSRP]
- $52,684
- Your Price[Selling Price]
- $52,684
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Nori Green Pearl Exterior, Palomino NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | C09A503 |
| VIN | 2T2GKCEZ7TC09A503 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $52,950
- MSRP + DPH[MSRP]
- $52,950
- Your Price[Selling Price]
- $52,950
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Atomic Silver Exterior, Palomino NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | C08A083 |
| VIN | 2T2GKCEZ5TC08A083 |
| Exterior Color | Atomic Silver |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $53,114
- MSRP + DPH[MSRP]
- $53,114
- Your Price[Selling Price]
- $53,114
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Ultra White Exterior, Black NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | C07A107 |
| VIN | 2T2GKCEZ9TC07A107 |
| Exterior Color | Ultra White |
| Interior Color | Black NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $53,289
- MSRP + DPH[MSRP]
- $53,289
- Your Price[Selling Price]
- $53,289
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Cloudburst Gray Exterior, Black NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | C10A458 |
| VIN | 2T2GKCEZ3TC10A458 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $53,599
- MSRP + DPH[MSRP]
- $53,599
- Your Price[Selling Price]
- $53,599
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Ultra White Exterior, Palomino NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | C10A638 |
| VIN | 2T2GKCEZ5TC10A638 |
| Exterior Color | Ultra White |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $54,494
- MSRP + DPH[MSRP]
- $54,494
- Your Price[Selling Price]
- $54,494
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Cloudburst Gray Exterior, Black NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | C09A263 |
| VIN | 2T2GKCEZ2TC09A263 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,124
- MSRP + DPH[MSRP]
- $60,124
- Your Price[Selling Price]
- $60,124
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Caviar Exterior, Black leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 350h Luxury AWD |
| Stock # | 2076683 |
| VIN | JTJHKCEZ9T2076683 |
| Exterior Color | Caviar |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $61,744
- MSRP + DPH[MSRP]
- $61,744
- Your Price[Selling Price]
- $61,744
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Ultra White Exterior, Macadamia leather and Black Open-Pore Wood trim Interior, CVT-FF| Trim | NX 350h Luxury AWD |
| Stock # | C10A549 |
| VIN | 2T2HKCEZ0TC10A549 |
| Exterior Color | Ultra White |
| Interior Color | Macadamia leather and Black Open-Pore Wood trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $998 processing fee, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


