Pre-Owned 2024 Subaru Ascent Touring in Richmond, VA
- No Haggle Price
- $34,750
Certification Program Details: Ford Blue Advantage: Blue Certified
* 139 Point Inspection by Factory-Trained Technicians
* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty
* Complimentary 24/7 Roadside Assistance
* CARFAX Vehicle History Report
* 11,000 FordPass Rewards Points to use toward your first maintenance visit
* See dealer for warranty coverage details.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAWD9R3428297#vin.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
2023 Subaru Ascent Touring AWD at Sheehy Hyundai of Waldorf! Drive home in this 2023 Subaru Ascent featuring a stylish Magnetite Gray Metallic exterior and comfortable Java Brown…2023 Subaru Ascent Touring AWD at Sheehy Hyundai of Waldorf! Drive home in this 2023 Subaru Ascent featuring a stylish Magnetite Gray Metallic exterior and comfortable Java Brown Leather interior. Enjoy standout features like 20" Dark Gray Alloy Wheels with Machine Finish, 3rd row seats, 3rd Row Sunshade, Automatic temperature control, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated steering wheel, Navigation System, Power Liftgate, Power moonroof, and STARLINK/Apple CarPlay/Android Auto. CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Hyundai of Chantilly!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAWD5P3451931#vin.(more)| Mileage | 53,349 |
| Trim | Touring |
| Stock # | V038830A |
| VIN | 4S4WMAWD5P3451931 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Java Brown |
| Drivetrain | AWD |
Description
2023 Subaru Ascent Limited AWD at Sheehy Lexus of Annapolis! This Ascent has an exterior color of Crimson Red Pearl with Black Leather interior. This preowned Subaru Ascent is…2023 Subaru Ascent Limited AWD at Sheehy Lexus of Annapolis! This Ascent has an exterior color of Crimson Red Pearl with Black Leather interior. This preowned Subaru Ascent is equipped with amazing options like: .Certification Program Details: Sheehy Select Car located at Sheehy Lexus of Annapolis!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAUD2P3422325#vin.(more)| Mileage | 40,961 |
| Trim | Limited |
| Stock # | M3918P |
| VIN | 4S4WMAUD2P3422325 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2021 Subaru Ascent Limited AWD at Sheehy Toyota of Fredericksburg! Drive home in this 2021 Subaru Ascent featuring a stylish Crimson Red Pearl exterior and comfortable Slate Black…2021 Subaru Ascent Limited AWD at Sheehy Toyota of Fredericksburg! Drive home in this 2021 Subaru Ascent featuring a stylish Crimson Red Pearl exterior and comfortable Slate Black Leather interior. Enjoy standout features like Popular Package #2 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Cargo Tray, Rear Bumper Cover, and Splash Guards) and Technology Package (Cargo Area Cover, Dual Glass Panoramic Power Moonroof, and Radio: Subaru STARLINK 8.0" Multimedia Nav System). CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Toyota of Fredericksburg!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAPD8M3407478#vin.(more)| Mileage | 52,801 |
| Trim | Limited |
| Stock # | F46682A |
| VIN | 4S4WMAPD8M3407478 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $998 processing fee, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 