Pre-Owned 2021 INFINITI QX50 LUXE near Chester, VA
- Sheehy Easy Price
- $38,999
- Processing Fee
- +998
- Selling Price
- $39,997
Vehicle Details
Testimonials



Similar Vehicle Match
- Sheehy Easy Price
- $37,279
- Processing Fee
- +998
- Selling Price
- $38,277
Description
service loaner| Mileage | 40,509 |
| Trim | LUXE |
| Stock # | IP4132 |
| VIN | 5N1DL0MM2KC504343 |
| Exterior Color | Hermosa Blue |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Sheehy Easy Price
- $35,950
- Processing Fee
- +998
- Selling Price
- $36,948
Description
service loaner| Mileage | 45,326 |
| Trim | Base |
| Stock # | IP4131 |
| VIN | 5N1DL0MM9JC530355 |
| Exterior Color | Graphite Shadow |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Sheehy Easy Price
- $30,985
- Processing Fee
- +998
- Selling Price
- $31,983
Description
Carfax One Owner, No Accident History on Carfax, No Open Recalls, EVERYONE GET'S THE BEST PRICE UPFRONT AT SHEEHY, SHEEHY EASY Pricing on CPO units includes $750 rebate on all…Carfax One Owner, No Accident History on Carfax, No Open Recalls, EVERYONE GET'S THE BEST PRICE UPFRONT AT SHEEHY, SHEEHY EASY Pricing on CPO units includes $750 rebate on all models through IFS. Requires financing through IFS at standard tier per approved credit. IFS SPECIAL RATES & CAPTIVE CASH can't be combined., 60/40 Split-Folding Rear Seats, Advanced Climate Control System, Around View Monitor w/Moving Object Detection, Auto-Dimming Outside Mirrors w/Reverse Link, Back-Up Collision Intervention, Blind Spot Warning, BOSE Performance 16-Speakers w/Centerpoint, Driver Seat Power Lumbar, Dual-Occupant Memory System For Driver's Seat, Enhanced Ambient Lighting, Essential Package (3.0t LUXE), Forward Emergency Braking, Front & Rear Parking Sensors, Heated Front Seats, Heated Steering Wheel, INFINITI InTouch Navigation System, Leather-Appointed Seating, Power Tilt & Telescope Steering Wheel, Predictive Forward Collision Warning (PFCW), ProASSIST Package, Remote Engine Start, Sensory Package (LUXE). CARFAX One-Owner. Clean CARFAX. Odometer is 12278 miles below market average! 19/27 City/Highway MPGAwards: * 2018 KBB.com 10 Best Luxury Cars Under $35,000(more)| Mileage | 44,581 |
| Trim | 3.0t Luxe |
| Stock # | IP4135 |
| VIN | JN1EV7AR7JM445331 |
| Exterior Color | Liquid Platinum |
| Interior Color | Stone |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices do not include tax and tags.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
