Pre-Owned 2021 Honda CR-V EX near Charlottesville, VA
- Sheehy Easy Price
- $24,450
- Processing Fee
- +998
- Selling Price
- $25,448
Certification Program Details: Ford Blue Advantage: Blue Certified
* 139 Point Inspection by Factory-Trained Technicians
* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty
* Complimentary 24/7 Roadside Assistance
* CARFAX Vehicle History Report
* 11,000 FordPass Rewards Points to use toward your first maintenance visit
* See dealer for warranty coverage details.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5J6RW2H57MA006115#vin.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Sheehy Easy Price
- $25,500
- Processing Fee
- +998
- Selling Price
- $26,498
Description
Discover the perfect blend of power, style, and versatility with the 2021 Dodge Durango GT Plus. This exceptional SUV is ready to elevate your driving experience and take on any…Discover the perfect blend of power, style, and versatility with the 2021 Dodge Durango GT Plus. This exceptional SUV is ready to elevate your driving experience and take on any adventure.- No Accident History on Carfax- QUICK ORDER PACKAGE 2BE GT PLUS- TRAILER TOW GROUP IV- 2ND ROW FOLD/TUMBLE CAPTAIN CHAIRSBoasting a commanding 3.6L V6 24V VVT engine paired with an 8-Speed Automatic transmission and All-Wheel Drive, the Durango GT Plus delivers impressive performance and efficiency, with an EPA-estimated 18 city/25 highway MPG. Indulge in the convenience of features like Remote Start, Heated Steering Wheel, and Power Liftgate, while the Blind Spot & Cross Path Detection system provides added peace of mind on the road.- Exterior Mirrors w/Memory- Heated Second Row Seats- Radio/Driver Seat/Mirrors Memory- Security Alarm- Universal Garage Door Opener- Power Liftgate- Rear Load Leveling Suspension- 180 Amp Alternator- Heavy-Duty Engine Cooling- Remote Start SystemThe Durango's spacious, well-appointed interior offers seating for up to six passengers, with premium amenities like Leather Suede Bucket Seats, Dual-Zone Automatic Climate Control, and a stunning 8.4-inch Uconnect infotainment system with Apple CarPlay and Android Auto integration.This Durango GT Plus is also a Certified Pre-Owned (CPO) vehicle, meaning it has undergone a comprehensive inspection and comes with an extensive warranty, giving you the confidence and peace of mind you deserve. With its impressive capabilities, advanced technology, and exceptional value, the 2021 Dodge Durango GT Plus is the perfect choice for those seeking a versatile and refined SUV.Experience the difference for yourself. Visit our showroom today and let us demonstrate why the Durango GT Plus should be your next vehicle. We're confident you'll be impressed by its exceptional quality, performance, and features. Take the first step towards driving home in the ultimate family-friendly SUV.(more)| Mileage | 68,018 |
| Trim | GT Plus |
| Stock # | NG11335P |
| VIN | 1C4RDJDG0MC575017 |
| Exterior Color | Granite Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
- Sheehy Easy Price
- $15,098
- Processing Fee
- +998
- Selling Price
- $16,096
Description
Discover the perfect blend of style and capability with this 2021 Hyundai Kona SEL. Boasting a sleek Gray exterior, this versatile crossover is ready to elevate your driving…Discover the perfect blend of style and capability with this 2021 Hyundai Kona SEL. Boasting a sleek Gray exterior, this versatile crossover is ready to elevate your driving experience.- No Accident History on Carfax- CARPETED FLOOR MATS- CARGO NET- REAR BUMPER APPLIQUE- WHEEL LOCKS- Air Conditioning- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Fully automatic headlights- Apple CarPlay & Android Auto- Wheels: 17 x 7.0J AlloyCertified by Hyundai, this Kona SEL has undergone a rigorous inspection and reconditioning process, giving you the peace of mind of a like-new vehicle. Experience the perfect balance of performance, technology, and comfort that the Kona SEL delivers.(more)| Mileage | 75,180 |
| Trim | SEL |
| Stock # | NF82244W |
| VIN | KM8K22AA1MU621344 |
| Exterior Color | Thunder Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Sheehy Easy Price
- $23,950
- Processing Fee
- +998
- Selling Price
- $24,948
Description
Discover the exceptional value of this 2020 Toyota RAV4 XLE. Featuring a sleek gray exterior and a spacious, well-appointed interior, this versatile SUV is ready to elevate your…Discover the exceptional value of this 2020 Toyota RAV4 XLE. Featuring a sleek gray exterior and a spacious, well-appointed interior, this versatile SUV is ready to elevate your driving experience.- Durable All Weather Floor Liners and a Cargo Liner keep your RAV4 looking its best- Enjoy the convenience of Keyless Entry, Automatic Climate Control, and Steering Wheel-Mounted Controls- Stay connected with Apple CarPlay and Android Auto integration, plus a Rearview Camera for added peace of mindThis RAV4 has been meticulously cared for, with no accident history reported on CARFAX. It's also backed by Toyota's renowned quality and reliability, giving you the confidence to take on any adventure.Experience the exceptional value of this 2020 Toyota RAV4 XLE. Schedule a test drive today and discover how this versatile SUV can elevate your driving experience.(more)| Mileage | 86,587 |
| Trim | XLE |
| Stock # | NJ26577B |
| VIN | 2T3P1RFVXLC132221 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices do not include tax and tags.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
